This month every $ donated above our monthly goal will be given to the R U OK? Charity. For more information, I strongly urge everyone to check out their website: https://www.ruok.org.au/
... Read moreCredits have been removed
Speak to Cecil (Community Owner) if you wish to spend your remaining credits on something.
Name | Amount |
Rick Castle | 2069 AUD |
that one guy steve'o | 1972.5 AUD |
Lusica Stynnix | 1160 AUD |
[IG] LarryTheCrab | 970 AUD |
[IG] Ghost4448 | 900 AUD |
Name | Package | Amount | Timestamp |
that one guy steve'o | Imperial Droid | 40 AUD | 2022-05-16 21:34:48 |
Lyme | [TIER 3] Bounty Hunter | 60 AUD | 2022-05-12 22:27:21 |
ChivalryTheWolf | Patron | 25 AUD | 2022-05-11 01:47:43 |
Commissar Commie | 107th Honour Guard Role | 20 AUD | 2022-05-09 17:30:55 |
Dragon Warrior Po | [TIER 3] Bounty Hunter | 60 AUD | 2022-05-08 19:10:21 |
Stealthâ„¢ | Secondary Character | 50 AUD | 2022-05-07 20:09:44 |
Tux | Patron | 25 AUD | 2022-05-07 11:22:53 |
Havana | [TIER 2] Bounty Hunter | 40 AUD | 2022-05-06 20:26:22 |
Nerdinator | Secondary Character | 50 AUD | 2022-05-05 19:32:41 |
Kach | Secondary Character | 25 AUD | 2022-05-04 21:30:36 |
Blazebeard | [TIER 1] Bounty Hunter | 10 AUD | 2022-05-04 21:19:50 |
Bluey | [TIER 3] Bounty Hunter | 30 AUD | 2022-05-04 19:20:22 |
[IG] TeeKay | 107th Honour Guard Role | 20 AUD | 2022-05-04 17:28:14 |
that one guy steve'o | Patron | 12.5 AUD | 2022-05-04 14:05:55 |
Mauler | Patron | 12.5 AUD | 2022-05-04 13:15:37 |
For Dark RP donations, please go to; https://imperialgaming.net/darkrpdonate